Rates as of Thursday, February 27 2025 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.02%) | 6.75% (APR=6.948%) |
Points / Credits | $422 | $7,380 |
Payment | $1,199 | $1,297 |
Saving over 30 years | $42,238 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, February 27 2025 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6% (APR=6.072%) | 6.5% (APR=6.598%) |
Points / Credits | $1,348 | $2,853 |
Payment | $2,139 | $2,212 |
Saving over 30 years | $27,871 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, February 27 2025 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.875% (APR=5.887%) | 6.5% (APR=6.692%) |
Points / Credits | $188 | $1,125 |
Payment | $887 | $948 |
Saving over 30 years | $22,897 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, February 27 2025 at 2:01 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6% (APR=6.012%) | 6.75% (APR=7.015%) |
Points / Credits | $250 | $1,726 |
Payment | $1,199 | $1,297 |
Saving over 30 years | $36,756 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, February 27 2025 at 2:01 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.125% (APR=6.136%) | 6.375% (APR=6.653%) |
Points / Credits | $427 | $3,598 |
Payment | $2,127 | $2,184 |
Saving over 30 years | $23,691 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, February 27 2025 at 2:01 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.875% (APR=5.91%) | 6.25% (APR=6.437%) |
Points / Credits | $600 | $3,200 |
Payment | $946 | $985 |
Saving over 30 years | $16,640 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)